| Key Signs | Mild Dehydration | Moderate Dehydration | Severe dehydration |
|---|---|---|---|
| General Appearance | Thirsty, restless | Thirsty, sleepy | Hypotonic, lethargic, shock |
| Mucous membranes | Pasty | dry | Very dry |
| Skin Turgor | Normal | Decreased (slow fold) | Very reduced (very slow fold) |
| Capillary Filling | Normal (less than 2s) | Slow (2-3s) | Very slow (more than 3s) |
| Weight Loss (%) | <5% (Infants) / <3% (Children) | 5-9% (Infants) / 3-5% (Children) | >= 10% (Infants) / >= 6% (Children) |
Here you can access my class on Pediatric Acute Gastroenteritis on YouTube:
This video is an external resource.